Media statistics
From workqual
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 203 (56.1%) | 190,592,078 bytes (181.76 MB; 41%) | |
application/msword | .doc, .dot | 3 (0.829%) | 153,600 bytes (150 KB; 0.033%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.552%) | 37,560 bytes (37 KB; 0.00807%) |
Total file size for this section: 190,783,238 bytes (181.95 MB; 41%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 140 (38.7%) | 271,752,502 bytes (259.16 MB; 58.4%) |
image/png | .png, .apng | 12 (3.31%) | 2,630,448 bytes (2.51 MB; 0.565%) |
image/gif | .gif | 2 (0.552%) | 12,780 bytes (12 KB; 0.00275%) |
Total file size for this section: 274,395,730 bytes (261.68 MB; 59%).
All files
Total file size for all files: 465,178,968 bytes (443.63 MB).