Media statistics
From workqual
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 232 (58.1%) | 248,061,978 bytes (236.57 MB; 47.3%) | |
application/msword | .doc, .dot | 3 (0.752%) | 153,600 bytes (150 KB; 0.0293%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.501%) | 37,560 bytes (37 KB; 0.00716%) |
Total file size for this section: 248,253,138 bytes (236.75 MB; 47.3%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 148 (37.1%) | 273,799,080 bytes (261.12 MB; 52.2%) |
image/png | .png, .apng | 12 (3.01%) | 2,630,448 bytes (2.51 MB; 0.501%) |
image/gif | .gif | 2 (0.501%) | 12,780 bytes (12 KB; 0.00244%) |
Total file size for this section: 276,442,308 bytes (263.64 MB; 52.7%).
All files
Total file size for all files: 524,695,446 bytes (500.39 MB).