Difference between revisions of "VET4Change"
(→Monday May 9th 2022) |
(→Partners:) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|} | |} | ||
− | [https://europe.mfr.fr/en/category/vet-4-change/''' | + | == The MFR website for the project. == |
+ | [https://europe.mfr.fr/en/category/vet-4-change/'''See the project website.''']<br> | ||
[https://www.youtube.com/watch?v=11PMcqadzcM '''A video mentioning some of the issues we want to explore during our project'''] | [https://www.youtube.com/watch?v=11PMcqadzcM '''A video mentioning some of the issues we want to explore during our project'''] | ||
Line 24: | Line 25: | ||
'''Leader of the project, Project coordinator.''' <br> | '''Leader of the project, Project coordinator.''' <br> | ||
− | [https://www.mfr.fr/ '''MFR Main office'''] | + | [https://www.mfr.fr/ '''MFR Main office - France '''] <br> |
Olivier Gineste project manager, olivier.gineste@mfr.asso.fr <br> | Olivier Gineste project manager, olivier.gineste@mfr.asso.fr <br> | ||
Brigitte Gehin brigitte.gehin@mfr.asso.fr <br> | Brigitte Gehin brigitte.gehin@mfr.asso.fr <br> | ||
Line 30: | Line 31: | ||
Alissone Frandemiche alissone.frandemiche@mfr.asso.fr <br> | Alissone Frandemiche alissone.frandemiche@mfr.asso.fr <br> | ||
− | [http://www.mfr-grandest.fr/ '''MFR Grand Est'''] | + | [http://www.mfr-grandest.fr/ '''MFR Grand Est - France '''] <br> |
− | [https://www.mfrsaulxures.fr/ '''MFR Saulxures sur Moselotte'''] | + | [https://youtu.be/rKFVXRoJlnI'''Video presenting MFR Grand Est'''] <br> |
+ | [https://www.mfrsaintdie.fr/ '''MFR St Die'''] <br> | ||
+ | [https://www.mfrsaulxures.fr/ '''MFR Saulxures sur Moselotte'''] <br> | ||
[https://www.facebook.com/mfrsaulxures/ '''MFR Saulxures Facebook'''] <br> | [https://www.facebook.com/mfrsaulxures/ '''MFR Saulxures Facebook'''] <br> | ||
Sandra Cunin sandra.simoes@mfr.asso.fr <br> | Sandra Cunin sandra.simoes@mfr.asso.fr <br> | ||
Line 37: | Line 40: | ||
Daniel Gillet daniel.gillet@mfr.asso.fr <br> | Daniel Gillet daniel.gillet@mfr.asso.fr <br> | ||
Fabienne Dersoir fabienne.dersoir@mfr.asso.fr <br> | Fabienne Dersoir fabienne.dersoir@mfr.asso.fr <br> | ||
− | [https://mfrvertus.com/ '''MFR Vertus'''] Sandrine Collard <br> | + | Michèle Peters famillepeter@hotmail.fr <br> |
− | [https://www.mfr-gionges.fr/'''MFR Gionges'''] Tatiana Marchand | + | [https://mfrvertus.com/ '''MFR Vertus'''] Sandrine Collard sandrine.collard@mfr.asso.fr <br> |
+ | [https://www.mfr-gionges.fr/'''MFR Gionges'''] Tatiana Marchand tatiana.marchand@mfr.asso.fr <br> | ||
− | [https://www.ifocap.fr/ '''IFOCAP'''] | + | [https://www.ifocap.fr/ '''IFOCAP - France '''] <br> |
Olivia Morel olivia.morel@ifocap.fr <br> | Olivia Morel olivia.morel@ifocap.fr <br> | ||
Laurent Mingam laurent.mingam@ifocap.fr <br> | Laurent Mingam laurent.mingam@ifocap.fr <br> | ||
Line 48: | Line 52: | ||
IFOCAP was partly replaced by [https://en.lecube-consultants.com/'''Le Cube'''] <br> | IFOCAP was partly replaced by [https://en.lecube-consultants.com/'''Le Cube'''] <br> | ||
− | Giang Pham contact@lecube-consultants.com giang.pham@lecube-consultants.com | + | Giang Pham contact@lecube-consultants.com giang.pham@lecube-consultants.com <br> |
− | [https://www.inter-mondes.org/ '''Inter Mondes'''] | + | [https://www.inter-mondes.org/ '''Inter Mondes - Belgium'''] <br> |
Marc Totté totte.marc@gmail.com marc.totte@inter-mondes.org <br> | Marc Totté totte.marc@gmail.com marc.totte@inter-mondes.org <br> | ||
Philippe de Leener philippe.deleener@uclouvain.be <br> | Philippe de Leener philippe.deleener@uclouvain.be <br> | ||
− | [https://napocaporolissum.ro/ '''GAL Napoca'''] | + | [https://napocaporolissum.ro/ '''GAL Napoca - Romania'''] <br> |
− | Alina Baba baba.alina79@gmail.com<br> | + | Alina Baba baba.alina79@gmail.com <br> |
− | Adina Pascoiu adina.pascoiu@napocaporolissum.ro<br> | + | Adina Pascoiu adina.pascoiu@napocaporolissum.ro <br> |
+ | Iulia Gordon iulia.gordon@napocaporolissum.ro <br> | ||
+ | Marius Dumitrescu financiar@napocaporolissum.ro <br> | ||
+ | Ruben Laze | ||
− | [https://breza.hr/ '''BREZA'''] | + | [https://breza.hr/ '''BREZA - Croatia'''] <br> |
[[Media:Youth_Association_BREZA_-_English_Oct2020.pdf| '''Presentation about BREZA in English.''']] <br> | [[Media:Youth_Association_BREZA_-_English_Oct2020.pdf| '''Presentation about BREZA in English.''']] <br> | ||
Ivana Šibalić udruga.breza@gmail.com mladizazemlju@gmail.com<br> | Ivana Šibalić udruga.breza@gmail.com mladizazemlju@gmail.com<br> | ||
+ | Miranda Glavaš Kul miranda.glavas-kul@obz.hr <br> | ||
+ | Head of department of education and youth from Osijek-Baranja County <br> | ||
+ | [https://www.obz.hr/ '''Osijek-Baranja County.''' ] <br> | ||
− | + | [http://www.bsc-kranj.si/ '''BSC Kranj - Slovenia '''] <br> | |
− | [http://www.bsc-kranj.si/ '''BSC Kranj'''] | ||
Franja Gabrovšek Schmidt franja.gabrovsek.schmidt@bsc-kranj.si <br> | Franja Gabrovšek Schmidt franja.gabrovsek.schmidt@bsc-kranj.si <br> | ||
+ | Mateja Dolzan mateja.dolzan@bsc-kranj.si <br> | ||
− | [https://leaderliit.eu/ '''Estonian Leader Union'''] | + | [https://leaderliit.eu/ '''Estonian Leader Union - Estonia'''] <br> |
Triin Kallas triin@leaderliit.eu <br> | Triin Kallas triin@leaderliit.eu <br> | ||
Endla Mitt Borderline Leader endla@piiriveere.ee <br> | Endla Mitt Borderline Leader endla@piiriveere.ee <br> | ||
+ | Valdek Haugas valdek@tripo.ee <br> | ||
− | [https://www.vma.is/ '''VMA'''] | + | [https://www.vma.is/ '''VMA - Verkmenntaskólinn á Akureyri - Iceland'''] <br> |
[[Media:VET4Change_VMA_slideshow_2020_9_Oct.pdf| '''Presentation about VMA in English.''']] <br> | [[Media:VET4Change_VMA_slideshow_2020_9_Oct.pdf| '''Presentation about VMA in English.''']] <br> | ||
[[Media:VET4Change_Kynning_Islenska_Slides.pdf| '''Glærur um VET4Change verkefnið á íslensku, okt 2021.''']] <br> | [[Media:VET4Change_Kynning_Islenska_Slides.pdf| '''Glærur um VET4Change verkefnið á íslensku, okt 2021.''']] <br> | ||
+ | [[Media:ElEcoTeam_Visit_Iceland_May_2022_Slides_Icelandic_School_System.pdf| '''Icelandic education system, May 2022, ELECOTEAM Project English.''']] <br> | ||
+ | Jóhannes Árnason jarn@vma.is <br> | ||
+ | Dagný Hulda Valbergsdóttir VMA International Coordinator dagny@vma.is <br> | ||
Hildur Friðriksdóttir hildurfri@vma.is <br> | Hildur Friðriksdóttir hildurfri@vma.is <br> | ||
− | + | ||
− | SAMNOR Cooperation among secondary schools in NorthEast Iceland <br> | + | '''SAMNOR''' Cooperation among secondary schools in NorthEast Iceland <br> |
Ingunn Helga Bjarnadóttir ingunn@simey.is <br> | Ingunn Helga Bjarnadóttir ingunn@simey.is <br> | ||
Ida Semey ida@mtr.is <br> | Ida Semey ida@mtr.is <br> | ||
− | [https://www.ssne.is/is/ '''SSNE'''] | + | |
+ | [https://www.ssne.is/is/ '''SSNE'''] Association of Municipalities in the North East Iceland region <br> | ||
Elva Gunnlaugsdóttir elva@ssne.is <br> | Elva Gunnlaugsdóttir elva@ssne.is <br> | ||
Line 135: | Line 150: | ||
== Training 2 PM4 Gorenjska Slovenia 9. - 13. May 2022. == | == Training 2 PM4 Gorenjska Slovenia 9. - 13. May 2022. == | ||
+ | [[Media:Notes_VET4Change_sLOVEnia_9_13_May_2022.pdf| '''Johannes Notes from the visit. Warning long.''']] <br> | ||
[[Media:C2_draft_Training_Session_Program_V4C_Slovenia_May22.pdf| '''Draft program for the visit.''']] <br> | [[Media:C2_draft_Training_Session_Program_V4C_Slovenia_May22.pdf| '''Draft program for the visit.''']] <br> | ||
+ | [[Media:13_mai_Evaluation_of_the_C2_action_learning_session.pdf| '''Evaluation of the session and basic info.''']] <br> | ||
+ | |||
+ | |||
+ | [[Media:VMA_mapping.pdf| '''Mapping the territory and VMA in Northeast Iceland.''']] <br> | ||
− | |||
− | [[Media:Predstavitev_BSC_Kranj_maj_2022_ang.pdf| ''' | + | ===Monday May 9th 2022=== |
+ | |||
+ | [[Media:Predstavitev_BSC_Kranj_maj_2022_ang.pdf| '''The Gorenjska Region and regional development plan, from BSC Roc, Franja and Matja.''']] <br> | ||
[[Media:European_Project_ET.pdf| '''Giang, presenting a project proposal, project 1.''']] <br> | [[Media:European_Project_ET.pdf| '''Giang, presenting a project proposal, project 1.''']] <br> | ||
+ | [[MEDIA:SLOVENIA_Radovljica_Bled_Adult_Education_Centre_Radovljica.pdf| '''Slides from the Intercultural center visit in Bled.''']] <br> | ||
− | + | [https://www.youtube.com/watch?v=n-S5DzELdgw '''I CHOOSE TO LIVE. A documentary on a young person going through a programme in LUR.''' ] <br> | |
− | |||
− | [https://www.youtube.com/watch?v=n-S5DzELdgw '''I CHOOSE TO LIVE. A documentary on a young person going through a programme in LUR.''' ] | ||
==='''Tuesday May 10th 2022'''=== | ==='''Tuesday May 10th 2022'''=== | ||
Line 158: | Line 178: | ||
[http://www.vrtokusov.si '''Garden of Tastes Mateja Res''' ]<br> | [http://www.vrtokusov.si '''Garden of Tastes Mateja Res''' ]<br> | ||
+ | ==='''Wednesday May 11th 2022'''=== | ||
+ | |||
+ | [[Media:European_Project_TIS.pdf| '''Giang, presenting a project proposal, project 2.''']] <br> | ||
+ | |||
+ | '''Triglav National Park presented by''' <br> | ||
+ | '''Madja Odar''' Information and Education Service Triglav National Park majda.odar@tnp.gov.si <br> | ||
+ | |||
+ | [[Media:Prezentacija_RAZVOJNI_NACRT_BOJA_2025_eng.pdf| '''Slides about Triglav National Park.''']] <br> | ||
+ | |||
+ | [https://www.tnp.si '''Triglav National Park website'''] <br> | ||
+ | |||
+ | [https://www.naturaviva.si '''Biodiversity Project'''] <br> | ||
+ | [https://www.facebook.com/life.naturaviva '''Biodiversity Project on Facebook''']<br> | ||
+ | |||
+ | ==='''Thursday May 12th 2022'''=== | ||
+ | '''Vitanje''' <br> | ||
− | [ | + | [https://www.center-noordung.si/en/home-page/ '''Noordung Space museum Vitanje.'''] <br> |
+ | [https://www.vitanje.si/ '''Vitanje village'''] <br> | ||
− | + | [https://sl.wikipedia.org/wiki/Pohorje '''Pohorje Plateau'''] <br> | |
− | [ | + | [http://www.gostilna-kuzman.si/ '''Restaurant in Vitanje.''' ] <br> |
− | + | '''Zalec''' <br> | |
+ | [https://www.beerfountain.eu/sl/ '''Fontana Piva Zalec, Beer Garden.'''] <br> | ||
− | + | [https://www.turizem-zalec.si/en/2/welcome '''Visit Zalec, tourist website.'''] <br> | |
− | [https://www. | ||
− | [https://www. | + | '''Kranj''' <br> |
+ | [https://www.visitkranj.com/en '''Kranj - information for tourists.'''] <br> | ||
− | [https:// | + | [https://hotelcreina.si/ '''Hotel Creina Kranj''' ] <br> |
==='''Friday May 13th 2022'''=== | ==='''Friday May 13th 2022'''=== | ||
+ | |||
+ | '''Andraž Šiler, andraz.siler@bsc-kranj.si, tel: 04 7777 254''' <br> | ||
+ | |||
+ | [https://kovacnica.si/en/ '''Kovacnica coworking centre.'''] <br> | ||
+ | |||
+ | [https://karierniplac.si/asset/tyFmhsqRddbHC25NX '''Working with schools on entrepreneurial education.''' ] <br> | ||
+ | |||
+ | [https://www.youtube.com/channel/UCtou548ZEGddjLYMlbJUW5g/videos '''Youtube channel.'''] <br> | ||
+ | |||
+ | [https://www.facebook.com/KovacnicaKranj '''You can also follow KOVAČNICA on the FB profile''' ]<br> | ||
+ | |||
+ | We also contacted Olivia Morel. <br> | ||
+ | |||
+ | [[Media:Vet4change_Time_schedule_2022_2023.pdf| '''The next steps and dates for Meetings and visits.''']] <br> | ||
== InnoVET project 2017 - 2019. == | == InnoVET project 2017 - 2019. == |
Revision as of 08:26, 23 May 2022
Erasmus + project VET4Change.
VET4Change is an Erasmus + Strategic Partnership Project.
Project aim:
As globalization continues to interact with the economic and social balances of the territories, many actors are looking for tools and innovative ways to improve the dialogue between education and training systems and skills requirements in the territories. The challenge is to enable VET decision-makers and other actors to reinforce their posture and affirm strong territorial positioning within the European space, integrating global challenges especially human migration and the SDGS. |
The project aims to find the tools and methods that enable the active listening of the territories and lead to the development of the most strategic competences for the decision makers.
Action learning and research methods will be used by partners to identify and enhance fairly quickly their strategy with the territorial, European and global challenges. |
By understanding the approach of a territorialised political project, policymakers will be able to prepare to assume responsibility in a territory as an elected or member of a coordination or animation team.
Awareness of the European framework and global challenges should facilitate action by expanding the strategy. In the eyes of the partners, this step is the prerequisite for vocational training systems in line with skills needs in the regions, able to respond quickly and qualitatively. |
The MFR website for the project.
A video mentioning some of the issues we want to explore during our project
Contents
- 1 Erasmus + project VET4Change.
- 2 The MFR website for the project.
- 3 Partners:
- 4 Agenda
- 5 PM1 First meeting: Brussels and online 14. - 15. October 2020.
- 6 Training 1 PM2 Grand Est France 11. - 15. October 2021.
- 7 PM3 Estonia 28. - 30. March 2022.
- 8 Training 2 PM4 Gorenjska Slovenia 9. - 13. May 2022.
- 9 InnoVET project 2017 - 2019.
Partners:
Leader of the project, Project coordinator.
MFR Main office - France
Olivier Gineste project manager, olivier.gineste@mfr.asso.fr
Brigitte Gehin brigitte.gehin@mfr.asso.fr
Marie-Noëlle Tapia marinotapia@gmail.com
Alissone Frandemiche alissone.frandemiche@mfr.asso.fr
MFR Grand Est - France
Video presenting MFR Grand Est
MFR St Die
MFR Saulxures sur Moselotte
MFR Saulxures Facebook
Sandra Cunin sandra.simoes@mfr.asso.fr
Nadine di Matteo nadine.dimatteo@mfr.asso.fr
Daniel Gillet daniel.gillet@mfr.asso.fr
Fabienne Dersoir fabienne.dersoir@mfr.asso.fr
Michèle Peters famillepeter@hotmail.fr
MFR Vertus Sandrine Collard sandrine.collard@mfr.asso.fr
MFR Gionges Tatiana Marchand tatiana.marchand@mfr.asso.fr
IFOCAP - France
Olivia Morel olivia.morel@ifocap.fr
Laurent Mingam laurent.mingam@ifocap.fr
Francine Didier
Pascale Ract pascale.ract@ifocap.fr
Myriam Rodriguez myriam.rodriguez@ifocap.fr
IFOCAP was partly replaced by Le Cube
Giang Pham contact@lecube-consultants.com giang.pham@lecube-consultants.com
Inter Mondes - Belgium
Marc Totté totte.marc@gmail.com marc.totte@inter-mondes.org
Philippe de Leener philippe.deleener@uclouvain.be
GAL Napoca - Romania
Alina Baba baba.alina79@gmail.com
Adina Pascoiu adina.pascoiu@napocaporolissum.ro
Iulia Gordon iulia.gordon@napocaporolissum.ro
Marius Dumitrescu financiar@napocaporolissum.ro
Ruben Laze
BREZA - Croatia
Presentation about BREZA in English.
Ivana Šibalić udruga.breza@gmail.com mladizazemlju@gmail.com
Miranda Glavaš Kul miranda.glavas-kul@obz.hr
Head of department of education and youth from Osijek-Baranja County
Osijek-Baranja County.
BSC Kranj - Slovenia
Franja Gabrovšek Schmidt franja.gabrovsek.schmidt@bsc-kranj.si
Mateja Dolzan mateja.dolzan@bsc-kranj.si
Estonian Leader Union - Estonia
Triin Kallas triin@leaderliit.eu
Endla Mitt Borderline Leader endla@piiriveere.ee
Valdek Haugas valdek@tripo.ee
VMA - Verkmenntaskólinn á Akureyri - Iceland
Presentation about VMA in English.
Glærur um VET4Change verkefnið á íslensku, okt 2021.
Icelandic education system, May 2022, ELECOTEAM Project English.
Jóhannes Árnason jarn@vma.is
Dagný Hulda Valbergsdóttir VMA International Coordinator dagny@vma.is
Hildur Friðriksdóttir hildurfri@vma.is
SAMNOR Cooperation among secondary schools in NorthEast Iceland
Ingunn Helga Bjarnadóttir ingunn@simey.is
Ida Semey ida@mtr.is
SSNE Association of Municipalities in the North East Iceland region
Elva Gunnlaugsdóttir elva@ssne.is
Agenda
The project will cover two years, possibly more because of the COVID situation. The plan is to meet a few times. Look at the time schedule for the project at the Gantt chart below.
A Gantt chart for the project.
PM1 First meeting: Brussels and online 14. - 15. October 2020.
A video with a few words from all the partners in their own language.
Frama site for collaboration on the meeting 14 - 15 October 2020.
News about the first meeting on the VMA website.
Draft of the agenda for the meeting.
Preparation meetings
Online meeting 11. sept 2020.
Online meeting 28. august 2020.
Online meeting 21. august 2020.
Training 1 PM2 Grand Est France 11. - 15. October 2021.
News on the VMA website about students and teachers from VMA taking part in EYE in Strasbourg.
Draft of an agenda for the training in Grand Est 11. - 15. October 2021.
Notes from the training in Grand Est 11. - 15. October 2021.
Philippe De Leener presentation on culture 11. October 2021.
Philippe De Leener notes on culture 11. October 2021.
Olivia Morel, presentation on Leaders 11. October 2021.
Celine Armspach presentation on Youth in Grand Est 12. October 2021.
Narrative about the trip and the stay in Ramonchamp. Ferðasaga. Johannes Arnason.
Slides about the week in Grand Est. Main items on the agenda. Icelandic Johannes Arnason.
Summary from EU Youth Event January 2022.
PM3 Estonia 28. - 30. March 2022.
Training 2 PM4 Gorenjska Slovenia 9. - 13. May 2022.
Johannes Notes from the visit. Warning long.
Evaluation of the session and basic info.
Mapping the territory and VMA in Northeast Iceland.
Monday May 9th 2022
The Gorenjska Region and regional development plan, from BSC Roc, Franja and Matja.
Giang, presenting a project proposal, project 1.
Slides from the Intercultural center visit in Bled.
I CHOOSE TO LIVE. A documentary on a young person going through a programme in LUR.
Tuesday May 10th 2022
Bled Vocational College
The program of the morning session.
Good advice from the grandmothers.
Wednesday May 11th 2022
Giang, presenting a project proposal, project 2.
Triglav National Park presented by
Madja Odar Information and Education Service Triglav National Park majda.odar@tnp.gov.si
Slides about Triglav National Park.
Biodiversity Project
Biodiversity Project on Facebook
Thursday May 12th 2022
Vitanje
Noordung Space museum Vitanje.
Zalec
Fontana Piva Zalec, Beer Garden.
Kranj
Kranj - information for tourists.
Friday May 13th 2022
Andraž Šiler, andraz.siler@bsc-kranj.si, tel: 04 7777 254
Working with schools on entrepreneurial education.
You can also follow KOVAČNICA on the FB profile
We also contacted Olivia Morel.
The next steps and dates for Meetings and visits.
InnoVET project 2017 - 2019.
Proj.No 2017-1-FR01-KA202-037438
The InnoVET project was looking at the connection between the regional dialogue and Vocational training systems.
[ The InnoVET website is unfortunetely not available ]
Video on the InnoVET project
Description of the InnoVET project and the results.
Description in Icelandic of the InnoVET project.
Notes and narratives from the project meetings.
PM1 - Meeting in Brussels Belgium - October 9. - 10. 2017
Narrative in Icelandic about the meeting.
PM2 - Meeting in Figeac France - November 6. - 10. 2017
Notes from the meeting sessions.
Narrative in Icelandic about the week in France.
PM3 - Meeting in Akureyri, Iceland - March 8. - 10. 2018
Notes from the meeting sessions.
[[Media:PM4 - Meeting in Romania - November 5. - 9. 2018
[[Media:PM5 - Meeting in Lithuania - November 5. - 9. 2018
Notes from the meeting sessions.
Narrative in Icelandic about the trip.
PM6 - Meeting in Slovenia and Bosnia Herzegovina - March 18. - 23. 2019
Notes from the meeting sessions.
Narrative in Icelandic about the trip.
PM7 - Final meeting in Reunion Island - May 18. - 24. 2019.
Notes from the meeting in Reunion.
Narrative in Icelandic about the trip and meeting in Reunion Island.